Study of eta-eta ' mixing from measurement of B-(s)(0) -> J/psi eta((')) decay rates
A
study of B and B-s(0) meson decays into J/psi eta and J/psi eta' final
states is performed using a data set of proton-proton collisions at
centre-of-mass energies of 7 and 8 TeV, collected by the LCHb experiment
and corresponding to 3.0 fb(-1) of integrated luminosity. The decay B-0
-> J/psi eta' is observed for the first time. The following ratios
of branching fractions are measured:
B(B-0 -> J psi eta')/B(B-s(0) -> J psi eta') = (2.28 +/- 0.65
(stat) +/- 0.010 (syst) +/- 0.13 (f(s)/f(d)) x 10(-2) ,
B(B-0 -> J psi eta')/B(B-s(0) -> J psi eta') = (1.85 +/- 0.65
(stat) +/- 0.09 (syst) +/- 0.11 (f(s)/f(d)) x 10(-2)
where the third uncertainty is related to the present knowledge of
f(s)/f(d), the ratio between the probabilities for a b quark to form a
B-s(0) or a B-0 meson. The branching fraction ratios are used to
determine the parameters of eta-eta' meson mixing. In addition, the
first evidence for the decay B-s(0) -> psi(2S)' is reported, and the
relative branching fraction is measured,
B(B-s(0) -> psi(2S)eta')/B(B-s(0) -> J psi eta') = (38.7 +/- 9.0
(stat) +/- 1.3 (syst) +/- 0.9(B)) x 10(-2), where the third uncertainty
is due to the limited knowledge of the branching fractions of J/psi and
psi(2S) mesons.
Title:
Study of eta-eta ' mixing from measurement of B-(s)(0) -> J/psi eta((')) decay rates | |
Authors: | Aaij, R. Adeva, B. Adinolfi, M. |
Keywords: | Spectroscopy Hadron-Hadron Scattering Branching fraction B physics |
Issue Date: | 2015 |
Publisher: | SPRINGER, 233 SPRING ST, NEW YORK, NY 10013 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | A study of B and B-s(0) meson decays into J/psi eta and J/psi eta' final states is performed using a data set of proton-proton collisions at centre-of-mass energies of 7 and 8 TeV, collected by the LCHb experiment and corresponding to 3.0 fb(-1) of integrated luminosity. The decay B-0 -> J/psi eta' is observed for the first time. The following ratios of branching fractions are measured: B(B-0 -> J psi eta')/B(B-s(0) -> J psi eta') = (2.28 +/- 0.65 (stat) +/- 0.010 (syst) +/- 0.13 (f(s)/f(d)) x 10(-2) , B(B-0 -> J psi eta')/B(B-s(0) -> J psi eta') = (1.85 +/- 0.65 (stat) +/- 0.09 (syst) +/- 0.11 (f(s)/f(d)) x 10(-2) where the third uncertainty is related to the present knowledge of f(s)/f(d), the ratio between the probabilities for a b quark to form a B-s(0) or a B-0 meson. The branching fraction ratios are used to determine the parameters of eta-eta' meson mixing. In addition, the first evidence for the decay B-s(0) -> psi(2S)' is reported, and the relative branching fraction is measured, B(B-s(0) -> psi(2S)eta')/B(B-s(0) -> J psi eta') = (38.7 +/- 9.0 (stat) +/- 1.3 (syst) +/- 0.9(B)) x 10(-2), where the third uncertainty is due to the limited knowledge of the branching fractions of J/psi and psi(2S) mesons. |
Description: | JOURNAL OF HIGH ENERGY PHYSICS Issue: 1 Pages: 1-24 Article Number: 024 Published: JAN 8 2015 ; TNS05785 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/32524 |
ISSN: | 1029-8479 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét