Measurement of the CKM angle gamma from a combination of LHCb results
A combination of measurements sensitive to the CKM angle gamma from LHCb
is performed. The inputs are from analyses of time-integrated B+ ->
DK+, B-0 -> DK*(0), B-0 -> DK+ pi(-) and B+ -> DK+ pi(+) pi(-)
tree-level decays. In addition, results from a time-dependent analysis
of B-s(0) -> (DsK +/-)-K--/+ decays are included. The combination
yields = (72: 2(-7.3)(+6:8) 7 : 3)degrees, where the uncertainty
includes systematic effects. The 95.5% confidence level interval is
determined to be gamma is an element of [55.9, 85.2]degrees. A second
combination is investigated, also including measurements from B+ ->
DK+, B-0 -> DK*(0), B-0 -> DK+ pi(-) and B+ -> DK+ pi(+) pi
decays, which yields compatible results.
Title:
Measurement of the CKM angle gamma from a combination of LHCb results | |
Authors: | Aaij, R. Adeva, B. Adinolfi, M. |
Keywords: | B physics Hadron-Hadron scattering (experiments) CP violation CKM angle gamma |
Issue Date: | 2016 |
Publisher: | SPRINGER, 233 SPRING ST, NEW YORK, NY 10013 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | A combination of measurements sensitive to the CKM angle gamma from LHCb is performed. The inputs are from analyses of time-integrated B+ -> DK+, B-0 -> DK*(0), B-0 -> DK+ pi(-) and B+ -> DK+ pi(+) pi(-) tree-level decays. In addition, results from a time-dependent analysis of B-s(0) -> (DsK +/-)-K--/+ decays are included. The combination yields = (72: 2(-7.3)(+6:8) 7 : 3)degrees, where the uncertainty includes systematic effects. The 95.5% confidence level interval is determined to be gamma is an element of [55.9, 85.2]degrees. A second combination is investigated, also including measurements from B+ -> DK+, B-0 -> DK*(0), B-0 -> DK+ pi(-) and B+ -> DK+ pi(+) pi decays, which yields compatible results. |
Description: | JOURNAL OF HIGH ENERGY PHYSICS Issue: 12 Article Number: 087 ; 59 p. ; TNS06532 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29681 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét