Agent-based Modelling and Simulation, Ant Colony Optimization-ACO, Dynamic VRP-DVRP, K-Means Algorithm
Two conjugated polymers based on dithienophosphole oxide, PBDT-O-DTPO
and PBDT-T-DTPO, were synthesized. Two polymers were fairly soluble in
chlorinated solvents, which is enough for device fabrication. According
to the UV-vis spectra of films, PBDT-O-DTPO and PBDT-T-DTPO showed
absorption onsets of 656 and 675 nm, correspond to optical band gaps of
1.89 and 1.84 eV, respectively. As the results, two polymers exhibited
promising photovoltaic properties with power conversion efficiency (PCE)
values of 2.23 and 2.53%, respectively, upon blending with PC71BM under
AM 1.5 G illumination.
Title: | Synthesis and characterization of medium band gap polymers with phosphole[3,2-b4,5-b′]dithiophene oxide as acceptor unit and their application for polymer photovoltaic devices |
Authors: | Bui, T.T.T. Park, S. Hoang, Q.V., (...) Moon, S.-J. Shin, W.S. |
Keywords: | Benzodithiophene polymers, Organic solar cells, Phosphole polymers |
Issue Date: | 2016 |
Publisher: | Elsevier Ltd |
Citation: | Scopus |
Abstract: | Two conjugated polymers based on dithienophosphole oxide, PBDT-O-DTPO and PBDT-T-DTPO, were synthesized. Two polymers were fairly soluble in chlorinated solvents, which is enough for device fabrication. According to the UV-vis spectra of films, PBDT-O-DTPO and PBDT-T-DTPO showed absorption onsets of 656 and 675 nm, correspond to optical band gaps of 1.89 and 1.84 eV, respectively. As the results, two polymers exhibited promising photovoltaic properties with power conversion efficiency (PCE) values of 2.23 and 2.53%, respectively, upon blending with PC71BM under AM 1.5 G illumination. |
Description: | Synthetic Metals Volume 215, 1 May 2016, Pages 235-242 |
URI: | http://www.sciencedirect.com/science/article/pii/S0379677916300509 http://repository.vnu.edu.vn/handle/VNU_123/34063 |
ISSN: | 03796779 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét